Key Stage Results
2018/19 Provisional KS2 SATs Results (60 children)
|
% Achieved Expected Standard |
% Achieved Greater Depth |
Average Progress Score |
Average Scaled Score |
Reading (Test) | 98.3 | 66.7 | 4.2 | 111.5 |
Grammar, Punctuation and Spelling (Test) | 90 | 53.3 | N/A | 109.5 |
Maths (Test) | 98.3 | 56.7 | 1.6 | 109.2 |
Writing (Teacher Assessment) | 93.3 | 35 | 0.4 | N/A |
R, W, M Combined | 93.3 | 35 |
2018/19 KS1 SATs Results (30 children)
% Achieved Expected Standard | % Working at Greater Depth | |
Reading | 96.7 | 56.7 |
Writing | 90 | 36.7 |
Maths | 90 | 40 |
Science | 100 |
2018/19 EYFS Good Level of Development - 83.3%
2018/19 Phonics Screening Test - 93.1%
Click here to compare our performance with other primary schools